Men's Tops Size Guide

SIZE CHEST WAIST HIP
S 38-41" 30.5-33" 38-39"
M 41-44" 41-43" 40.5-42"
L 44-47" 44-46" 44-45"
XL 47-50" 47-48.5" 47-48"
2XL 50-53" 50-51.5" 50-51"

 

Men's Shorts Size Guide

SIZE WAIST HIP INSEAM
XS 29" 34" 9"
S 32" 36.5" 9"
M 35" 40" 9"
L 38" 43" 9"
XL 41" 46" 9"
2XL 44" 49" 9"

 

Men's Pants Size Guide

SIZE WAIST HIP INSEAM
30/32 30" 36.5" 32"
32/32 32" 38.5" 32"
33/32 33" 39.5" 32"
34/32 34" 40.5" 32"
35/32 35" 41.5" 32"
36/32 36" 42.5" 32"
38/32 38" 44.5" 32"
40/32 40" 46.5" 32"


HOW TO MEASURE