Women's Tops Size Guide
| SIZE | BUST | WAIST | HIP |
| XS / 0-2 | 33-34" | 30-31" | 35-36" |
| S / 4-6 | 35-36" | 32-33" | 37-38" |
| M / 8-10 | 37-38" | 34-35" | 39-40" |
| L / 12-14 | 39-40" | 36-37" | 41-42" |
| XL / 16-18 | 41-42" | 38-39" | 43-44" |
| XXL / 20-22 | 43-44" | 40-41" | 45-46" |
Women's Bottoms Size Guide
| SIZE | WAIST | HIP | INSEAM |
| XS / 0-2 | 27-28" | 31-34" | 27" |
| S / 4-6 | 29-30" | 33-36" | 27" |
| M / 8-10 | 31-32" | 35-38" | 27" |
| L / 12-14 | 33-34" | 37-40" |
27" |
| XL / 16-18 | 35-36" | 39-43" | 27" |
| XXL / 20-22 | 37-38" | 41-44" | 27" |
HOW TO MEASURE
| Bust | Waist | Hip | Inseam |
|
Place a piece of paper on a hard floor with one end to the wall. Stand on the piece of paper with the heel slightly touching the wall. |
Mark the end of your longest toe with a pencil for both feet. Tip: it's easier if you let someone help you with this. |
Measure your markings in inches. Take the larger of the two foot length values and compare it with our sizing chart. |
Measure from your crotch to the bottom of your leg. Be aware that the inseam measurments are based on a regular inseam. |