Women's Shoes Size Guide
| U.S. Size | Heel-Toe Measurement (in) |
| 3.5 | 8" |
| 4 | 8.2" |
| 4.5 | 8.3" |
| 5 | 8.5" |
| 5.5 | 8.7" |
| 6 | 8.8" |
| 6.5 | 9" |
| 7 | 9.2" |
| 7.5 | 9.3" |
| 8 | 9.5" |
| 8.5 | 9.7" |
| 9 | 9.8" |
| 9.5 | 10" |
| 10 | 10.2" |
| 10.5 | 10.3" |
| 11 | 10.5" |
| 12 | 10.8" |
How to Measure
| Step 1 | Step 2 | Step 3 |
|
Place a piece of paper on a hard floor with one end to the wall. Stand on the piece of paper with the heel slightly touching the wall. |
Mark the end of your longest toe with a pencil for both feet. Tip: it's easier if you let someone help you with this. |
Measure your markings in inches. Take the larger of the two foot length values and compare it with our sizing chart. |